Performance awards
These awards, developed in conjunction with the British Swimming Coaches and Teachers Association (BSCTA), can be achieved in competition or organised time trials held at a club session.
Highly respected, the awards give coaches, clubs, county, regional and national organisations an indication of a pupil’s ability, competence and potential. The performance awards help young swimmers to focus on their strokes, turns and finishes, as well as speed. The awards can be used by clubs and squads as improvement indicators for group progressions.
Achieving an ASA Gold Standard should provide young swimmers with a good chance to swim in competition at county level.
if a swimmer achieves a time, a slip is awarded for the badges and can then be ordered through the club,
There are 4 standards
Bronze. silver, gold, platenum
Each stroke has a flash at each level, each storke can be achieved at 25, 50, 100, 200 and 400, 800, 1500 aditionally for freestyle.
Certificates are awarded for each distance.
There is a small fee for these awards, certificate, and flash.
| 50m | Back | Breast | Fly | Free | ||
| Bronze | 54.40 | 1.00.40 | 52.40 | 47.00 | ||
| Silver | 47.50 | 52.70 | 45.70 | 41.00 | ||
| Gold | 43.00 | 48.00 | 41.50 | 37.20 | ||
| 100m | Back | Breast | Fly | Free | IM | |
| Bronze | 1.56.00 | 2.12.00 | 1.58.80 | 1.44.30 | 1.58.60 | |
| Silver | 1.41.40 | 1.55.40 | 1.39.40 | 1.31.00 | 1.43.60 | |
| Gold | 1.32.00 | 1.44.80 | 1.30.40 | 1.22.80 | 1.34.10 | |
| Platinum | 1.25.50 | 1.37.30 | 1.23.40 | 1.16.90 | ||
| 200m | Back | Breast | Fly | Free | IM | |
| Bronze | 4.11.10 | 4.40.40 | 4.09.20 | 3.49.90 | 4.17.20 | |
| Silver | 3.39.40 | 4.05.00 | 3.37.70 | 3.20.80 | 3.44.60 | |
| Gold | 3.19.30 | 3.42.60 | 3.17.80 | 3.02.40 | 3.24.10 | |
| Platinum | 3.05.00 | 3.26.60 | 3.03.70 | 2.49.40 | 3.09.50 | |
| 400m | Free | IM | ||||
| Bronze | 8.04.70 | 9.03.70 | ||||
| Silver | 7.03.50 | 7.55.00 | ||||
| Gold | 6.24.70 | 7.11.50 | ||||
| Platinum | 5.57.20 | 6.40.60 | ||||
| 800m | Free | |||||
| 16.45.30 | ||||||
| 14.38.20 | ||||||
| 13.17.90 | ||||||
| 12.20.70 | ||||||
| 1500m | Free | |||||
| 31.43.40 | ||||||
| 27.42.80 | ||||||
| 25.10.70 | ||||||
| 23.22.40 |





